Fall 2022 AATC Doubles | |||||||
Prev | League begins on | 9/18/2022 | Next | ||||
Sunday Week | 6 | of 10 | 10/23/2022 | ||||
After today there are | 4 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Mike Funk | 7 | 2 | Hannah P and Andrew I | 13 |
L=Down | 3 | Anthony Nemorin | 10 | 4 | John Paul Gierarch | 10 | |
W=Up | 5 | 5 | Jim Douglass | 10 | 6 | Adam Bickersteth | 8 |
L=Stay | 7 | John Currie | 14 | 8 | Adam F and Paul M | 10 | |
W=Stay | 4 | 9 | Robert T and Tim B | 11 | 10 | Tom Rhodes | 13 |
L=Down | 11 | Rudee Vance | 11 | 12 | Egor Alekseev | 7 | |
W=Up | 3 | 13 | Paul Resnick | 13 | 14 | Michael Bloom | 11 |
L=Stay | 15 | Christopher Lund | 6 | 16 | Sid Asthana | 11 | |
W=Stay | 2 | 17 | Dave Fienup | 11 | 18 | Vee Vergotine | 13 |
L=Down | 19 | Gary Kade | 9 | 20 | Jeff Linden | 9 | |
W=Up | 1 | 21 | Mike Wynn | 10 | 22 | Michael Crosby | 7 |
L=Stay | 23 | Suri Narayanan | 14 | 24 | Joe Tasma | 10 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Ryan Hutchinson | 12 | 26 | Jeff S and Dave H | 12 |
L=Down | 27 | Rob Svoboda | 9 | 28 | Jeff Rearick | 8 | |
W=Up | 5 | 29 | Ramon Gallardo | 5 | 30 | Vijay Sankaran | 13 |
L=Stay | 31 | Sureshkumar Mothikuru | 13 | 32 | George Loutts | 10 | |
W=Stay | 4 | 33 | Andre Yastchenko | 15 | 34 | Michael Coffey | 7 |
L=Down | 35 | Darcy Arnold | 13 | 36 | Marj D'Alecy | 7 | |
W=Up | 3 | 37 | Paul Cook | 16 | 38 | Bruce Worman | 5 |
L=Stay | 39 | Steve Armstrong | 10 | 40 | Craig Kaiser | 9 | |
W=Stay | 2 | 41 | Eugene Karimov | 12 | 42 | Al Yuen | 14 |
L=Down | 43 | Lori Sella-Armstrong | 6 | 44 | Brian Smith | 10 | |
W=Up | 1 | 45 | Bridget He | 16 | 46 | Aaron J and Lucy C | 10 |
L=Stay | 47 | Vivien Gierarch | 8 | 48 | Nick Ehringer | 8 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |