Fall 2022 AATC Doubles | |||||||
Prev | League begins on | 9/18/2022 | Next | ||||
Sunday Week | 5 | of 10 | 10/16/2022 | ||||
After today there are | 5 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Mike Funk | 13 | 2 | Jim Douglass | 9 |
L=Down | 3 | Hannah P and Andrew I | 11 | 4 | Adam Bickersteth | 9 | |
W=Up | 5 | 5 | Tom Rhodes | 6 | 6 | Robert T and Tim B | 10 |
L=Down | 7 | John Paul Gierarch | 12 | 8 | Anthony Nemorin | 14 | |
W=Up | 4 | 9 | Adam F and Paul M | 11 | 10 | Egor Alekseev | 5 |
L=Stay | 11 | John Currie | 17 | 12 | Rudee Vance | 9 | |
W=Stay | 3 | 13 | Paul Resnick | 13 | 14 | Michael Bloom | 11 |
L=Down | 15 | Dave Fienup | 11 | 16 | Vee Vergotine | 7 | |
W=Up | 2 | 17 | Sid Asthana | 9 | 18 | Christopher Lund | 15 |
L=Stay | 19 | Gary Kade | 9 | 20 | Jeff Linden | 9 | |
W=Stay | 1 | 21 | Mike Wynn | 12 | 22 | Jeff S and Dave H | 6 |
L=Down | 23 | Ryan Hutchinson | 11 | 24 | Michael Crosby | 12 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Suri Narayanan | 12 | 26 | Jeff Rearick | 7 |
L=Stay | 27 | Rob Svoboda | 10 | 28 | Joe Tasma | 12 | |
W=Stay | 5 | 29 | Ramon Gallardo | 14 | 30 | Vijay Sankaran | 10 |
L=Down | 31 | Michael Coffey | 8 | 32 | Andre Yastchenko | 10 | |
W=Up | 4 | 33 | Sureshkumar Mothikuru | 15 | 34 | George Loutts | 13 |
L=Stay | 35 | Darcy Arnold | 7 | 36 | Marj D'Alecy | 7 | |
W=Stay | 3 | 37 | Paul Cook | 16 | 38 | Eugene Karimov | 10 |
L=Down | 39 | Al Yuen | 4 | 40 | Bruce Worman | 12 | |
W=Up | 2 | 41 | Steve Armstrong | 11 | 42 | Bridget He | 10 |
L=Down | 43 | Craig Kaiser | 11 | 44 | Aaron J and Lucy C | 9 | |
W=Up | 1 | 45 | Lori Sella-Armstrong | 14 | 46 | Vivien Gierarch | 8 |
L=Stay | 47 | Brian Smith | 14 | 48 | Nick Ehringer | 6 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |