Fall 2022 AATC Doubles | |||||||
Prev | League begins on | 9/18/2022 | Next | ||||
Sunday Week | 7 | of 10 | 10/30/2022 | ||||
After today there are | 3 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Hannah P and Andrew I | 13 | 2 | Anthony Nemorin | 11 |
L=Down | 3 | John Currie | 11 | 4 | Jim Douglass | 7 | |
W=Up | 5 | 5 | John Paul Gierarch | 7 | 6 | Mike Funk | 15 |
L=Down | 7 | Adam F and Paul M | 9 | 8 | Adam Bickersteth | 11 | |
W=Up | 4 | 9 | Tom Rhodes | 13 | 10 | Robert T and Tim B | 13 |
L=Stay | 11 | Paul Resnick | 7 | 12 | Michael Bloom | 9 | |
W=Stay | 3 | 13 | Rudee Vance | 13 | 14 | Egor Alekseev | 5 |
L=Down | 15 | Sid Asthana | 15 | 16 | Christopher Lund | 9 | |
W=Up | 2 | 17 | Vee Vergotine | 9 | 18 | Dave Fienup | 9 |
L=Stay | 19 | Suri Narayanan | 11 | 20 | Mike Wynn | 13 | |
W=Stay | 1 | 21 | Gary Kade | 15 | 22 | Jeff Linden | 7 |
L=Down | 23 | Joe Tasma | 9 | 24 | Michael Crosby | 11 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Ryan Hutchinson | 9 | 26 | Jeff S and Dave H | 13 |
L=Stay | 27 | Vijay Sankaran | 7 | 28 | Sureshkumar Mothikuru | 13 | |
W=Stay | 5 | 29 | Rob Svoboda | 8 | 30 | Jeff Rearick | 13 |
L=Down | 31 | George Loutts | 10 | 32 | Ramon Gallardo | 10 | |
W=Up | 4 | 33 | Andre Yastchenko | 7 | 34 | Darcy Arnold | 7 |
L=Stay | 35 | Paul Cook | 14 | 36 | Steve Armstrong | 13 | |
W=Stay | 3 | 37 | Michael Coffey | 15 | 38 | Marj D'Alecy | 9 |
L=Down | 39 | Craig Kaiser | 6 | 40 | Bruce Worman | 11 | |
W=Up | 2 | 41 | Al Yuen | 10 | 42 | Eugene Karimov | 12 |
L=Down | 43 | Bridget He | 8 | 44 | Aaron J and Lucy C | 12 | |
W=Up | 1 | 45 | Brian Smith | 16 | 46 | Lori Sella-Armstrong | 12 |
L=Stay | 47 | Vivien Gierarch | 8 | 48 | Nick Ehringer | 6 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |