Fall 2019 AATC Doubles | |||||||
Prev | League begins on | 9/22/2019 | Next | ||||
Sunday Week | 9 | of 10 | 11/17/2019 | ||||
After today there are | 1 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Tom Rhodes | 7 | 2 | Jim Douglass | 11 |
L=Down | 3 | Eric Shaw | 13 | 4 | Andrew I and Adam F | 11 | |
W=Up | 5 | 5 | Jim Roll | 14 | 6 | Daniel Eisenberg | 11 |
L=Down | 7 | John Paul Gierach | 8 | 8 | Robert T and Mike F | 7 | |
W=Up | 4 | 9 | Scott Jacobs | 9 | 10 | Egor Alekseev | 9 |
L=Stay | 11 | John Currie | 9 | 12 | Brad Tannen | 14 | |
W=Stay | 3 | 13 | Paul Resnick | 12 | 14 | Luc Lucaj | 13 |
L=Down | 15 | Paul McVey | 10 | 16 | Anthony N and Dave L | 6 | |
W=Up | 2 | 17 | Rick M and Mike T | 12 | 18 | Suri N and Sid A | 10 |
L=Stay | 19 | Pradeep Balakrishnan | 16 | 20 | Mark Massie | 4 | |
W=Stay | 1 | 21 | Mike Wynn | 13 | 22 | Christopher Lund | 13 |
L=Down | 23 | Jeff Linden | 3 | 24 | Steve Kime | 12 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Michael Crosby | 14 | 26 | Michael Lefort | 14 |
L=Stay | 27 | Susi Shaw | 6 | 28 | Nick Mazzocco | 8 | |
W=Stay | 5 | 29 | Rob Svoboda | 15 | 30 | Al Yuen | 7 |
L=Down | 31 | Yair Rivlin | 7 | 32 | David Hickman | 10 | |
W=Up | 4 | 33 | Scott Suntum | 12 | 34 | Diane A and Anastasia S | 12 |
L=Stay | 35 | Jim Wiedmayer | 8 | 36 | Bruce Worman | 10 | |
W=Stay | 3 | 37 | Mark Haddox | 12 | 38 | Huda F and Lucy C | 10 |
L=Down | 39 | Julie Wiernik | 9 | 40 | Ursula Jakob | 10 | |
W=Up | 2 | 41 | Bridget He | 14 | 42 | Alan Weintraub | 12 |
L=Down | 43 | Kendra Kerr | 8 | 44 | Barb Mintz | 8 | |
W=Up | 1 | 45 | Brian Smith | 11 | 46 | Nick Ehringer | 7 |
L=Stay | 47 | Sumedh Bahl | 11 | 48 | Sam L and Joe T | 12 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |