Fall 2019 AATC Doubles | |||||||
Prev | League begins on | 9/22/2019 | Next | ||||
Sunday Week | 8 | of 10 | 11/10/2019 | ||||
After today there are | 2 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Tom Rhodes | 12 | 2 | Jim Douglass | 12 |
L=Down | 3 | Jim Roll | 12 | 4 | Daniel Eisenberg | 6 | |
W=Up | 5 | 5 | Robert T and Mike F | 6 | 6 | Andrew I and Adam F | 12 |
L=Stay | 7 | Eric Shaw | 14 | 8 | John Paul Gierach | 10 | |
W=Stay | 4 | 9 | Paul Resnick | 10 | 10 | Scott Jacobs | 12 |
L=Down | 11 | Egor Alekseev | 12 | 12 | Luc Lucaj | 8 | |
W=Up | 3 | 13 | Brad Tannen | 12 | 14 | John Currie | 14 |
L=Stay | 15 | Paul McVey | 11 | 16 | Anthony N and Dave L | 4 | |
W=Stay | 2 | 17 | Christopher Lund | 5 | 18 | Suri N and Sid A | 10 |
L=Down | 19 | Mike Wynn | 10 | 20 | Rick M and Mike T | 16 | |
W=Up | 1 | 21 | Pradeep Balakrishnan | 12 | 22 | Steve Kime | 6 |
L=Stay | 23 | Mark Massie | 12 | 24 | Jeff Linden | 12 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Michael Lefort | 12 | 26 | Rob Svoboda | 10 |
L=Down | 27 | Al Yuen | 4 | 28 | Michael Crosby | 14 | |
W=Up | 5 | 29 | Susi Shaw | 15 | 30 | Yair Rivlin | 9 |
L=Stay | 31 | Nick Mazzocco | 11 | 32 | David Hickman | 6 | |
W=Stay | 4 | 33 | Diane A and Anastasia S | 13 | 34 | Mark Haddox | 9 |
L=Down | 35 | Scott Suntum | 14 | 36 | Huda F and Lucy C | 5 | |
W=Up | 3 | 37 | Jim Wiedmayer | 12 | 38 | Bruce Worman | 12 |
L=Stay | 39 | Julie Wiernik | 10 | 40 | Ursula Jakob | 8 | |
W=Stay | 2 | 41 | Bridget He | 18 | 42 | Brian Smith | 8 |
L=Down | 43 | Alan Weintraub | 9 | 44 | Nick Ehringer | 6 | |
W=Up | 1 | 45 | Sam L and Joe T | 3 | 46 | Barb Mintz | 11 |
L=Stay | 47 | Sumedh Bahl | 10 | 48 | Kendra Kerr | 12 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |