Fall 2019 AATC Doubles | |||||||
Prev | League begins on | 9/22/2019 | Next | ||||
Sunday Week | 7 | of 10 | 11/3/2019 | ||||
After today there are | 3 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Robert T and Mike F | 10 | 2 | Tom Rhodes | 14 |
L=Down | 3 | Andrew I and Adam F | 6 | 4 | Jim Douglass | 12 | |
W=Up | 5 | 5 | Jim Roll | 13 | 6 | Daniel Eisenberg | 13 |
L=Down | 7 | Scott Jacobs | 7 | 8 | Paul Resnick | 9 | |
W=Up | 4 | 9 | Eric Shaw | 16 | 10 | John Paul Gierach | 12 |
L=Stay | 11 | Egor Alekseev | 10 | 12 | Luc Lucaj | 4 | |
W=Stay | 3 | 13 | John Currie | 11 | 14 | Brad Tannen | 14 |
L=Down | 15 | Christopher Lund | 9 | 16 | Suri N and Sid A | 7 | |
W=Up | 2 | 17 | Paul McVey | 15 | 18 | Mike Wynn | 7 |
L=Stay | 19 | Anthony N and Dave L | 13 | 20 | Rick M and Mike T | 7 | |
W=Stay | 1 | 21 | Pradeep Balakrishnan | 13 | 22 | Michael Lefort | 11 |
L=Down | 23 | Rob Svoboda | 5 | 24 | Steve Kime | 13 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Mark Massie | 15 | 26 | Michael Crosby | 8 |
L=Stay | 27 | Jeff Linden | 9 | 28 | Al Yuen | 9 | |
W=Stay | 5 | 29 | Susi Shaw | 13 | 30 | Diane A and Anastasia S | 9 |
L=Down | 31 | Yair Rivlin | 11 | 32 | Mark Haddox | 9 | |
W=Up | 4 | 33 | David Hickman | 13 | 34 | Nick Mazzocco | 15 |
L=Stay | 35 | Scott Suntum | 11 | 36 | Huda F and Lucy C | 3 | |
W=Stay | 3 | 37 | Bruce Worman | 12 | 38 | Jim Wiedmayer | 13 |
L=Down | 39 | Brian Smith | 6 | 40 | Bridget He | 10 | |
W=Up | 2 | 41 | Barb Mintz | 9 | 42 | Ursula Jakob | 10 |
L=Down | 43 | Sam L and Joe T | 10 | 44 | Julie Wiernik | 12 | |
W=Up | 1 | 45 | Alan Weintraub | 17 | 46 | Nick Ehringer | 11 |
L=Stay | 47 | Kendra Kerr | 5 | 48 | Sumedh Bahl | 7 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |