Fall 2019 AATC Doubles | |||||||
Prev | League begins on | 9/22/2019 | Next | ||||
Sunday Week | 10 | of 10 | 11/24/2019 | ||||
After today there are | 0 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Eric Shaw | 15 | 2 | Jim Douglass | 6 |
L=Down | 3 | Jim Roll | 8 | 4 | Daniel Eisenberg | 11 | |
W=Up | 5 | 5 | Andrew I and Adam F | 8 | 6 | Tom Rhodes | 14 |
L=Stay | 7 | Brad Tannen | 12 | 8 | Scott Jacobs | 8 | |
W=Stay | 4 | 9 | John Paul Gierach | 14 | 10 | Robert T and Mike F | 10 |
L=Down | 11 | Egor Alekseev | 6 | 12 | John Currie | 12 | |
W=Up | 3 | 13 | Luc Lucaj | 7 | 14 | Paul Resnick | 13 |
L=Stay | 15 | Pradeep Balakrishnan | 11 | 16 | Rick M and Mike T | 11 | |
W=Stay | 2 | 17 | Paul McVey | 9 | 18 | Anthony N and Dave L | 15 |
L=Down | 19 | Suri N and Sid A | 11 | 20 | Mark Massie | 7 | |
W=Up | 1 | 21 | Mike Wynn | 9 | 22 | Christopher Lund | 8 |
L=Stay | 23 | Michael Crosby | 13 | 24 | Michael Lefort | 11 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Steve Kime | 9 | 26 | Jeff Linden | 9 |
L=Down | 27 | Nick Mazzocco | 9 | 28 | Susi Shaw | 15 | |
W=Up | 5 | 29 | Rob Svoboda | 6 | 30 | David Hickman | 9 |
L=Stay | 31 | Scott Suntum | 14 | 32 | Diane A and Anastasia S | 12 | |
W=Stay | 4 | 33 | Al Yuen | 10 | 34 | Yair Rivlin | 15 |
L=Down | 35 | Bruce Worman | 11 | 36 | Jim Wiedmayer | 5 | |
W=Up | 3 | 37 | Mark Haddox | 10 | 38 | Huda F and Lucy C | 12 |
L=Stay | 39 | Bridget He | 14 | 40 | Alan Weintraub | 6 | |
W=Stay | 2 | 41 | Ursula Jakob | 12 | 42 | Julie Wiernik | 9 |
L=Down | 43 | Sam L and Joe T | 8 | 44 | Brian Smith | 13 | |
W=Up | 1 | 45 | Kendra Kerr | 14 | 46 | Barb Mintz | 12 |
L=Stay | 47 | Sumedh Bahl | 5 | 48 | Nick Ehringer | 10 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |