Fall 2019 AATC Doubles | |||||||
Prev | League begins on | 9/22/2019 | Next | ||||
Sunday Week | 4 | of 10 | 10/13/2019 | ||||
After today there are | 6 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Jim Roll | 13 | 2 | Eric Shaw | 6 |
L=Down | 3 | Tom Rhodes | 14 | 4 | Robert T and Mike F | 8 | |
W=Up | 5 | 5 | Daniel Eisenberg | 7 | 6 | Scott Jacobs | 11 |
L=Stay | 7 | Brad Tannen | 10 | 8 | Andrew I and Adam F | 13 | |
W=Stay | 4 | 9 | Paul McVey | 10 | 10 | Christopher Lund | 8 |
L=Down | 11 | John Paul Gierach | 12 | 12 | Paul Resnick | 12 | |
W=Up | 3 | 13 | John Currie | 11 | 14 | Jim Douglass | 13 |
L=Stay | 15 | Pradeep Balakrishnan | 11 | 16 | Suri N and Sid A | 7 | |
W=Stay | 2 | 17 | Egor Alekseev | 12 | 18 | Mike Wynn | 10 |
L=Down | 19 | Anthony N and Dave L | 10 | 20 | Mark Massie | 10 | |
W=Up | 1 | 21 | Michael Crosby | 10 | 22 | Luc Lucaj | 12 |
L=Stay | 23 | Rob Svoboda | 8 | 24 | Michael Lefort | 12 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Rick M and Mike T | 13 | 26 | Yair Rivlin | 9 |
L=Down | 27 | Susi Shaw | 13 | 28 | Jeff Linden | 7 | |
W=Up | 5 | 29 | Nick Mazzocco | 6 | 30 | David Hickman | 8 |
L=Stay | 31 | Steve Kime | 17 | 32 | Diane A and Anastasia S | 10 | |
W=Stay | 4 | 33 | Jim Wiedmayer | 12 | 34 | Scott Suntum | 8 |
L=Down | 35 | Barb Mintz | 8 | 36 | Mark Haddox | 14 | |
W=Up | 3 | 37 | Bruce Worman | 10 | 38 | Bridget He | 10 |
L=Stay | 39 | Alan Weintraub | 10 | 40 | Al Yuen | 12 | |
W=Stay | 2 | 41 | Julie Wiernik | 14 | 42 | Huda F and Lucy C | 10 |
L=Down | 43 | Ursula Jakob | 9 | 44 | Nick Ehringer | 8 | |
W=Up | 1 | 45 | Brian Smith | 12 | 46 | Kendra Kerr | 10 |
L=Stay | 47 | Sumedh Bahl | 4 | 48 | Sam L and Joe T | 16 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |