Fall 2019 AATC Doubles | |||||||
Prev | League begins on | 9/22/2019 | Next | ||||
Sunday Week | 5 | of 10 | 10/20/2019 | ||||
After today there are | 5 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Tom Rhodes | 14 | 2 | Jim Roll | 12 |
L=Down | 3 | Andrew I and Adam F | 5 | 4 | Scott Jacobs | 10 | |
W=Up | 5 | 5 | Robert T and Mike F | 14 | 6 | Eric Shaw | 8 |
L=Down | 7 | Brad Tannen | 6 | 8 | Daniel Eisenberg | 13 | |
W=Up | 4 | 9 | John Paul Gierach | 9 | 10 | Paul Resnick | 11 |
L=Stay | 11 | Jim Douglass | 15 | 12 | John Currie | 7 | |
W=Stay | 3 | 13 | Paul McVey | 8 | 14 | Christopher Lund | 16 |
L=Down | 15 | Pradeep Balakrishnan | 8 | 16 | Suri N and Sid A | 10 | |
W=Up | 2 | 17 | Egor Alekseev | 11 | 18 | Mike Wynn | 8 |
L=Stay | 19 | Luc Lucaj | 11 | 20 | Michael Lefort | 11 | |
W=Stay | 1 | 21 | Anthony N and Dave L | 15 | 22 | Mark Massie | 7 |
L=Down | 23 | Michael Crosby | 9 | 24 | Rob Svoboda | 11 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Rick M and Mike T | 17 | 26 | Susi Shaw | 7 |
L=Stay | 27 | Steve Kime | 9 | 28 | Diane A and Anastasia S | 9 | |
W=Stay | 5 | 29 | Yair Rivlin | 10 | 30 | Jeff Linden | 14 |
L=Down | 31 | David Hickman | 9 | 32 | Nick Mazzocco | 8 | |
W=Up | 4 | 33 | Mark Haddox | 16 | 34 | Jim Wiedmayer | 5 |
L=Stay | 35 | Al Yuen | 12 | 36 | Bruce Worman | 8 | |
W=Stay | 3 | 37 | Scott Suntum | 13 | 38 | Barb Mintz | 9 |
L=Down | 39 | Bridget He | 14 | 40 | Alan Weintraub | 5 | |
W=Up | 2 | 41 | Julie Wiernik | 9 | 42 | Huda F and Lucy C | 15 |
L=Down | 43 | Sam L and Joe T | 5 | 44 | Brian Smith | 13 | |
W=Up | 1 | 45 | Ursula Jakob | 15 | 46 | Nick Ehringer | 9 |
L=Stay | 47 | Kendra Kerr | 8 | 48 | Sumedh Bahl | 9 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |