Fall 2019 AATC Doubles | |||||||
Prev | League begins on | 9/22/2019 | Next | ||||
Sunday Week | 3 | of 10 | 10/6/2019 | ||||
After today there are | 7 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Daniel Eisenberg | 9 | 2 | Jim Roll | 15 |
L=Down | 3 | Scott Jacobs | 7 | 4 | Eric Shaw | 11 | |
W=Up | 5 | 5 | Paul McVey | 7 | 6 | Tom Rhodes | 15 |
L=Down | 7 | Christopher Lund | 6 | 8 | Robert T and Mike F | 13 | |
W=Up | 4 | 9 | Andrew I and Adam F | 11 | 10 | Brad Tannen | 15 |
L=Stay | 11 | John Paul Gierach | 9 | 12 | Paul Resnick | 7 | |
W=Stay | 3 | 13 | Jim Douglass | 10 | 14 | John Currie | 15 |
L=Down | 15 | Egor Alekseev | 10 | 16 | Mike Wynn | 6 | |
W=Up | 2 | 17 | Suri N and Sid A | 11 | 18 | Anthony N and Dave L | 9 |
L=Stay | 19 | Pradeep Balakrishnan | 13 | 20 | Mark Massie | 9 | |
W=Stay | 1 | 21 | Rick M and Mike T | 9 | 22 | Luc Lucaj | 11 |
L=Down | 23 | Michael Crosby | 13 | 24 | Yair Rivlin | 9 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Michael Lefort | 12 | 26 | Susi Shaw | 8 |
L=Stay | 27 | Rob Svoboda | 16 | 28 | Jeff Linden | 6 | |
W=Stay | 5 | 29 | Nick Mazzocco | 13 | 30 | David Hickman | 11 |
L=Down | 31 | Jim Wiedmayer | 9 | 32 | Scott Suntum | 8 | |
W=Up | 4 | 33 | Diane A and Anastasia S | 9 | 34 | Mark Haddox | 0 |
L=Stay | 35 | Steve Kime | 10 | 36 | Barb Mintz | 9 | |
W=Stay | 3 | 37 | Bruce Worman | 12 | 38 | Huda F and Lucy C | 8 |
L=Down | 39 | Julie Wiernik | 10 | 40 | Bridget He | 12 | |
W=Up | 2 | 41 | Al Yuen | 12 | 42 | Brian Smith | 10 |
L=Down | 43 | Alan Weintraub | 14 | 44 | Kendra Kerr | 6 | |
W=Up | 1 | 45 | Sam L and Joe T | 8 | 46 | Ursula Jakob | 14 |
L=Stay | 47 | Nick Ehringer | 10 | 48 | Sumedh Bahl | 9 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |