Fall 2019 AATC Doubles | |||||||
Prev | League begins on | 9/22/2019 | Next | ||||
Sunday Week | 2 | of 10 | 9/29/2019 | ||||
After today there are | 8 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Jim Roll | 11 | 2 | Daniel Eisenberg | 15 |
L=Down | 3 | Paul McVey | 9 | 4 | Tom Rhodes | 7 | |
W=Up | 5 | 5 | Scott Jacobs | 13 | 6 | Eric Shaw | 13 |
L=Stay | 7 | Christopher Lund | 11 | 8 | Robert T and Mike F | 4 | |
W=Stay | 4 | 9 | Jim Douglass | 9 | 10 | Brad Tannen | 11 |
L=Down | 11 | Andrew I and Adam F | 15 | 12 | John Currie | 7 | |
W=Up | 3 | 13 | John Paul Gierach | 15 | 14 | Paul Resnick | 12 |
L=Stay | 15 | Egor Alekseev | 9 | 16 | Mike Wynn | 5 | |
W=Stay | 2 | 17 | Rick M and Mike T | 9 | 18 | Suri N and Sid A | 14 |
L=Down | 19 | Anthony N and Dave L | 14 | 20 | Luc Lucaj | 4 | |
W=Up | 1 | 21 | Michael Crosby | 8 | 22 | Pradeep Balakrishnan | 14 |
L=Stay | 23 | Yair Rivlin | 8 | 24 | Mark Massie | 12 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Michael Lefort | 15 | 26 | Susi Shaw | 9 |
L=Down | 27 | Nick Mazzocco | 9 | 28 | David Hickman | 9 | |
W=Up | 5 | 29 | Scott Suntum | 8 | 30 | Rob Svoboda | 11 |
L=Stay | 31 | Jeff Linden | 11 | 32 | Jim Wiedmayer | 11 | |
W=Stay | 4 | 33 | Mark Haddox | 11 | 34 | Huda F and Lucy C | 7 |
L=Down | 35 | Bruce Worman | 11 | 36 | Diane A and Anastasia S | 13 | |
W=Up | 3 | 37 | Bridget He | 9 | 38 | Steve Kime | 11 |
L=Stay | 39 | Julie Wiernik | 10 | 40 | Barb Mintz | 11 | |
W=Stay | 2 | 41 | Brian Smith | 8 | 42 | Al Yuen | 10 |
L=Down | 43 | Ursula Jakob | 0 | 44 | Sam L and Joe T | 8 | |
W=Up | 1 | 45 | Alan Weintraub | 10 | 46 | Sumedh Bahl | 0 |
L=Stay | 47 | Kendra Kerr | 8 | 48 | Nick Ehringer | 8 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |