Fall 2017 E-club Doubles | |||||||
Prev | League begins on | 9/17/2017 | Next | ||||
Sunday Week | 8 | of 10 | 11/5/2017 | ||||
After today there are | 2 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Eric Shaw | 8 | 2 | Michael and Jim | 10 |
L=Down | 3 | Tom and Paul | 10 | 4 | James Douglass | 14 | |
W=Up | 5 | 5 | John Currie | 11 | 6 | Egor Alekseev | 13 |
L=Stay | 7 | Mike Haffey | 5 | 8 | Robert and Juan | 13 | |
W=Stay | 4 | 9 | Scott Jacobs | 9 | 10 | Niral Shah | 13 |
L=Down | 11 | John Paul Gierach | 13 | 12 | Pradeep B | 7 | |
W=Up | 3 | 13 | Andrew Israel | 14 | 14 | Jon Engelbert | 8 |
L=Stay | 15 | Sid and Suri | 9 | 16 | Stefan Koch | 9 | |
W=Stay | 2 | 17 | Mike Wynn | 10 | 18 | Susi Shaw | 10 |
L=Down | 19 | Craig Kaiser | 6 | 20 | Michael Lefort | 15 | |
W=Up | 1 | 21 | Siva Senthooran | 7 | 22 | Yair Rivlin | 11 |
L=Stay | 23 | Christopher Lund | 9 | 24 | Charles Shiver | 14 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | David L and Dennis | 12 | 26 | Steve Kime | 11 |
L=Down | 27 | Kumar K | 10 | 28 | David Hickman | 8 | |
W=Up | 5 | 29 | Mark Haddox | 11 | 30 | Bruce Worman | 9 |
L=Stay | 31 | Brian Smith | 11 | 32 | Lucy Chen/Nicole Case | 11 | |
W=Stay | 4 | 33 | Brad Beaver | 16 | 34 | Julie Wiernik | 8 |
L=Down | 35 | Diane Alson | 7 | 36 | Vivien Gierarch | 10 | |
W=Up | 3 | 37 | Ursula Jakob | 8 | 38 | Jim Wiedmayer | 12 |
L=Stay | 39 | Jacob Lederman | 12 | 40 | Sava Tsvetkov | 10 | |
W=Stay | 2 | 41 | Alan Weintraub | 17 | 42 | Steve Lyskawa | 8 |
L=Down | 43 | Hassan Mirshah | 8 | 44 | Barb Mintz | 8 | |
W=Up | 1 | 45 | Nick Ehringer | 11 | 46 | Kendra Kerr | 9 |
L=Stay | 47 | Renee Henry | 7 | 48 | Jeanette Middleton | 15 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |