Fall 2017 E-club Doubles | |||||||
Prev | League begins on | 9/17/2017 | Next | ||||
Sunday Week | 7 | of 10 | 10/29/2017 | ||||
After today there are | 3 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Eric Shaw | 12 | 2 | Michael and Jim | 11 |
L=Down | 3 | John Currie | 10 | 4 | Egor Alekseev | 8 | |
W=Up | 5 | 5 | Niral Shah | 7 | 6 | Tom and Paul | 12 |
L=Down | 7 | James Douglass | 12 | 8 | Scott Jacobs | 10 | |
W=Up | 4 | 9 | Mike Haffey | 12 | 10 | Robert and Juan | 11 |
L=Stay | 11 | John Paul Gierach | 10 | 12 | Pradeep B | 8 | |
W=Stay | 3 | 13 | Andrew Israel | 14 | 14 | Mike Wynn | 9 |
L=Down | 15 | Jon Engelbert | 12 | 16 | Susi Shaw | 7 | |
W=Up | 2 | 17 | Stefan Koch | 8 | 18 | Sid and Suri | 18 |
L=Stay | 19 | Michael Lefort | 7 | 20 | Craig Kaiser | 8 | |
W=Stay | 1 | 21 | David L and Dennis | 8 | 22 | Steve Kime | 8 |
L=Down | 23 | Yair Rivlin | 11 | 24 | Siva Senthooran | 12 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Kumar K | 10 | 26 | David Hickman | 8 |
L=Stay | 27 | Christopher Lund | 12 | 28 | Charles Shiver | 12 | |
W=Stay | 5 | 29 | Bruce Worman | 10 | 30 | Mark Haddox | 15 |
L=Down | 31 | Brad Beaver | 10 | 32 | Julie Wiernik | 6 | |
W=Up | 4 | 33 | Diane Alson | 8 | 34 | Vivien Gierarch | 8 |
L=Stay | 35 | Brian Smith | 14 | 36 | Lucy Chen/Nicole Case | 12 | |
W=Stay | 3 | 37 | Ursula Jakob | 13 | 38 | Jim Wiedmayer | 13 |
L=Down | 39 | Alan Weintraub | 10 | 40 | Steve Lyskawa | 5 | |
W=Up | 2 | 41 | Sava Tsvetkov | 11 | 42 | Nick Ehringer | 9 |
L=Down | 43 | Jacob Lederman | 15 | 44 | Kendra Kerr | 7 | |
W=Up | 1 | 45 | Barb Mintz | 10 | 46 | Hassan Mirshah | 12 |
L=Stay | 47 | Renee Henry | 10 | 48 | Jeanette Middleton | 10 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |