Fall 2017 E-club Doubles | |||||||
Prev | League begins on | 9/17/2017 | Next | ||||
Sunday Week | 6 | of 10 | 10/22/2017 | ||||
After today there are | 4 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Tom and Paul | 8 | 2 | Eric Shaw | 12 |
L=Down | 3 | Michael and Jim | 12 | 4 | Niral Shah | 10 | |
W=Up | 5 | 5 | John Currie | 11 | 6 | Scott Jacobs | 9 |
L=Stay | 7 | Egor Alekseev | 11 | 8 | James Douglass | 11 | |
W=Stay | 4 | 9 | Mike Haffey | 12 | 10 | Robert and Juan | 11 |
L=Down | 11 | Andrew Israel | 9 | 12 | Mike Wynn | 8 | |
W=Up | 3 | 13 | Pradeep B | 12 | 14 | John Paul Gierach | 16 |
L=Stay | 15 | Susi Shaw | 6 | 16 | Jon Engelbert | 7 | |
W=Stay | 2 | 17 | Stefan Koch | 13 | 18 | Sid and Suri | 11 |
L=Down | 19 | David L and Dennis | 9 | 20 | Steve Kime | 8 | |
W=Up | 1 | 21 | Yair Rivlin | 10 | 22 | Siva Senthooran | 8 |
L=Stay | 23 | Michael Lefort | 12 | 24 | Craig Kaiser | 12 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Kumar K | 12 | 26 | David Hickman | 12 |
L=Down | 27 | Bruce Worman | 10 | 28 | Mark Haddox | 8 | |
W=Up | 5 | 29 | Christopher Lund | 15 | 30 | Charles Shiver | 11 |
L=Stay | 31 | Brad Beaver | 11 | 32 | Julie Wiernik | 5 | |
W=Stay | 4 | 33 | Ursula Jakob | 9 | 34 | Vivien Gierarch | 11 |
L=Down | 35 | Jim Wiedmayer | 9 | 36 | Diane Alson | 13 | |
W=Up | 3 | 37 | Alan Weintraub | 9 | 38 | Brian Smith | 15 |
L=Stay | 39 | Steve Lyskawa | 7 | 40 | Lucy Chen/Nicole Case | 11 | |
W=Stay | 2 | 41 | Sava Tsvetkov | 12 | 42 | Hassan Mirshah | 8 |
L=Down | 43 | Barb Mintz | 10 | 44 | Nick Ehringer | 12 | |
W=Up | 1 | 45 | Jacob Lederman | 14 | 46 | Jeanette Middleton | 6 |
L=Stay | 47 | Renee Henry | 10 | 48 | Kendra Kerr | 12 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |