Fall 2017 E-club Doubles | |||||||
Prev | League begins on | 9/17/2017 | Next | ||||
Sunday Week | 9 | of 10 | 11/12/2017 | ||||
After today there are | 1 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | James Douglass | 11 | 2 | Michael and Jim | 9 |
L=Down | 3 | Egor Alekseev | 11 | 4 | Robert and Juan | 11 | |
W=Up | 5 | 5 | Tom and Paul | 11 | 6 | Eric Shaw | 11 |
L=Down | 7 | John Currie | 9 | 8 | Mike Haffey | 11 | |
W=Up | 4 | 9 | Niral Shah | 10 | 10 | John Paul Gierach | 14 |
L=Stay | 11 | Andrew Israel | 8 | 12 | Sid and Suri | 10 | |
W=Stay | 3 | 13 | Scott Jacobs | 14 | 14 | Pradeep B | 6 |
L=Down | 15 | Stefan Koch | 14 | 16 | Jon Engelbert | 7 | |
W=Up | 2 | 17 | Michael Lefort | 10 | 18 | Mike Wynn | 11 |
L=Stay | 19 | Charles Shiver | 12 | 20 | Yair Rivlin | 7 | |
W=Stay | 1 | 21 | Susi Shaw | 12 | 22 | Craig Kaiser | 11 |
L=Down | 23 | Christopher Lund | 11 | 24 | Siva Senthooran | 7 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | David L and Dennis | 13 | 26 | Steve Kime | 13 |
L=Stay | 27 | Mark Haddox | 5 | 28 | Brian Smith | 11 | |
W=Stay | 5 | 29 | Kumar K | 12 | 30 | David Hickman | 13 |
L=Down | 31 | Lucy Chen/Nicole Case | 7 | 32 | Bruce Worman | 9 | |
W=Up | 4 | 33 | Brad Beaver | 11 | 34 | Vivien Gierarch | 5 |
L=Stay | 35 | Jim Wiedmayer | 11 | 36 | Jacob Lederman | 14 | |
W=Stay | 3 | 37 | Julie Wiernik | 9 | 38 | Diane Alson | 13 |
L=Down | 39 | Sava Tsvetkov | 7 | 40 | Ursula Jakob | 13 | |
W=Up | 2 | 41 | Alan Weintraub | 13 | 42 | Steve Lyskawa | 4 |
L=Down | 43 | Jeanette Middleton | 11 | 44 | Nick Ehringer | 13 | |
W=Up | 1 | 45 | Hassan Mirshah | 10 | 46 | Barb Mintz | 12 |
L=Stay | 47 | Kendra Kerr | 9 | 48 | Renee Henry | 10 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |