Fall 2017 E-club Doubles | |||||||
Prev | League begins on | 9/17/2017 | Next | ||||
Sunday Week | 3 | of 10 | 10/1/2017 | ||||
After today there are | 7 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Tom and Paul | 14 | 2 | Michael Funk | 14 |
L=Down | 3 | Mike Haffey | 4 | 4 | Eric Shaw | 10 | |
W=Up | 5 | 5 | Scott Jacobs | 14 | 6 | James Douglass | 10 |
L=Down | 7 | Egor Alekseev | 6 | 8 | Robert and Juan | 12 | |
W=Up | 4 | 9 | Niral Shah | 11 | 10 | John Currie | 11 |
L=Stay | 11 | Stefan Koch | 11 | 12 | John Paul Gierach | 9 | |
W=Stay | 3 | 13 | David L and Dennis | 8 | 14 | David Hickman | 6 |
L=Down | 15 | Andrew Israel | 16 | 16 | Sid and Suri | 12 | |
W=Up | 2 | 17 | Pradeep B | 13 | 18 | Mike Wynn | 11 |
L=Stay | 19 | Siva Senthooran | 7 | 20 | Susi Shaw | 11 | |
W=Stay | 1 | 21 | Charles Shiver | 10 | 22 | Craig Kaiser | 8 |
L=Down | 23 | Steve Kime | 12 | 24 | Kumar K | 12 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Jon Engelbert | 14 | 26 | Yair Rivlin | 12 |
L=Stay | 27 | Bruce Worman | 10 | 28 | Ursula Jakob | 6 | |
W=Stay | 5 | 29 | Mark Haddox | 10 | 30 | Jim W and Sava T | 4 |
L=Down | 31 | Brad Beaver | 10 | 32 | Vivien Gierarch | 17 | |
W=Up | 4 | 33 | Alan Weintraub | 5 | 34 | Sue Haffey | 8 |
L=Stay | 35 | Christopher Lund | 17 | 36 | Michael Lefort | 10 | |
W=Stay | 3 | 37 | Diane Alson | 12 | 38 | Hassan Mirshah | 12 |
L=Down | 39 | Steve Lyskawa | 12 | 40 | Lucy Chen/Nicole Case | 6 | |
W=Up | 2 | 41 | Brian Smith | 11 | 42 | Jacob Lederman | 11 |
L=Down | 43 | Julie Wiernik | 15 | 44 | Renee Henry | 5 | |
W=Up | 1 | 45 | Kendra Kerr | 6 | 46 | Nick Ehringer | 17 |
L=Stay | 47 | Barb Mintz | 10 | 48 | Jeanette Middleton | 8 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |