Fall 2017 E-club Doubles | |||||||
Prev | League begins on | 9/17/2017 | Next | ||||
Sunday Week | 2 | of 10 | 9/24/2017 | ||||
After today there are | 8 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | James Douglass | 3 | 2 | Michael Funk | 12 |
L=Down | 3 | Tom and Paul | 14 | 4 | Scott Jacobs | 12 | |
W=Up | 5 | 5 | Mike Haffey | 12 | 6 | Eric Shaw | 10 |
L=Stay | 7 | Egor Alekseev | 10 | 8 | Robert and Juan | 10 | |
W=Stay | 4 | 9 | Niral Shah | 11 | 10 | John Currie | 10 |
L=Down | 11 | David L and Dennis | 10 | 12 | David Hickman | 10 | |
W=Up | 3 | 13 | Sid and Suri | 7 | 14 | John Paul Gierach | 11 |
L=Stay | 15 | Andrew Israel | 11 | 16 | Stefan Koch | 12 | |
W=Stay | 2 | 17 | Pradeep B | 12 | 18 | Mike Wynn | 12 |
L=Down | 19 | Craig Kaiser | 8 | 20 | Charles Shiver | 10 | |
W=Up | 1 | 21 | Steve Kime | 7 | 22 | Siva Senthooran | 17 |
L=Stay | 23 | Susi Shaw | 11 | 24 | Kumar K | 7 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Jon Engelbert | 15 | 26 | Jim W and Sava T | 5 |
L=Down | 27 | Mark Haddox | 10 | 28 | Yair Rivlin | 11 | |
W=Up | 5 | 29 | Bruce Worman | 15 | 30 | Ursula Jakob | 11 |
L=Stay | 31 | Brad Beaver | 11 | 32 | Vivien Gierarch | 5 | |
W=Stay | 4 | 33 | Hassan Mirshah | 4 | 34 | Diane Alson | 10 |
L=Down | 35 | Alan Weintraub | 14 | 36 | Sue Haffey | 14 | |
W=Up | 3 | 37 | Christopher Lund | 18 | 38 | Michael Lefort | 10 |
L=Stay | 39 | Steve Lyskawa | 9 | 40 | Lucy Chen/Nicole Case | 4 | |
W=Stay | 2 | 41 | Brian Smith | 12 | 42 | Jacob Lederman | 12 |
L=Down | 43 | Kendra Kerr | 9 | 44 | Nick Ehringer | 8 | |
W=Up | 1 | 45 | Julie Wiernik | 12 | 46 | Barb Mintz | 10 |
L=Stay | 47 | Renee Henry | 12 | 48 | Jeanette Middleton | 8 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |