Fall 2017 E-club Doubles | |||||||
Prev | League begins on | 9/17/2017 | Next | ||||
Sunday Week | 4 | of 10 | 10/8/2017 | ||||
After today there are | 6 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Tom and Paul | 10 | 2 | Michael Funk | 10 |
L=Down | 3 | Scott Jacobs | 12 | 4 | Robert and Juan | 10 | |
W=Up | 5 | 5 | Eric Shaw | 11 | 6 | Mike Haffey | 7 |
L=Stay | 7 | Niral Shah | 11 | 8 | John Currie | 13 | |
W=Stay | 4 | 9 | James Douglass | 11 | 10 | Egor Alekseev | 13 |
L=Down | 11 | Stefan Koch | 7 | 12 | John Paul Gierach | 11 | |
W=Up | 3 | 13 | Andrew Israel | 12 | 14 | Sid and Suri | 10 |
L=Stay | 15 | Pradeep B | 8 | 16 | Mike Wynn | 12 | |
W=Stay | 2 | 17 | David L and Dennis | 13 | 18 | David Hickman | 7 |
L=Down | 19 | Susi Shaw | 15 | 20 | Siva Senthooran | 7 | |
W=Up | 1 | 21 | Steve Kime | 12 | 22 | Kumar K | 10 |
L=Stay | 23 | Jon Engelbert | 14 | 24 | Yair Rivlin | 6 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Charles Shiver | 10 | 26 | Craig Kaiser | 12 |
L=Down | 27 | Bruce Worman | 12 | 28 | Ursula Jakob | 8 | |
W=Up | 5 | 29 | Vivien Gierarch | 7 | 30 | Mark Haddox | 10 |
L=Stay | 31 | Christopher Lund | 8 | 32 | Michael Lefort | 15 | |
W=Stay | 4 | 33 | Brad Beaver | 14 | 34 | Jim Wiedmayer | 14 |
L=Down | 35 | Sava Tsvetkov | 6 | 36 | Alan Weintraub | 8 | |
W=Up | 3 | 37 | Diane Alson | 14 | 38 | Hassan Mirshah | 6 |
L=Stay | 39 | Julie Wiernik | 14 | 40 | Brian Smith | 8 | |
W=Stay | 2 | 41 | Steve Lyskawa | 12 | 42 | Lucy Chen/Nicole Case | 12 |
L=Down | 43 | Nick Ehringer | 6 | 44 | Barb Mintz | 12 | |
W=Up | 1 | 45 | Jacob Lederman | 19 | 46 | Renee Henry | 7 |
L=Stay | 47 | Jeanette Middleton | 9 | 48 | Kendra Kerr | 7 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |