Fall 2023 AATC Doubles | |||||||
Prev | League begins on | 9/17/2023 | Next | ||||
Sunday Week | 5 | of 10 | 10/15/2023 | ||||
After today there are | 5 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
>> | |||||||
W=Stay | 6 | 1 | Tyler Bunday | 12 | 2 | Paul McVey | 10 |
L=Down | 3 | Kartheek G and Joel A | 12 | 4 | Jim Douglass | 8 | |
W=Up | 5 | 5 | Alexander Fabiszewski | 11 | 6 | Scott J and Tim K | 11 |
L=Down | 7 | Anthony N and Tom R | 11 | 8 | Chih Lin | 9 | |
W=Up | 4 | 9 | Fangbo Yuan | 14 | 10 | Ryan Hutchinson | 5 |
L=Stay | 11 | Andrew I and Hannah P | 13 | 12 | Robert T and Tim B | 9 | |
W=Stay | 3 | 13 | Jeff Rearick | 11 | 14 | Dave Fienup | 9 |
L=Down | 15 | Nathan Moseley | 8 | 16 | Vee and Zak Vergotine | 13 | |
W=Up | 2 | 17 | Jason Lee | 12 | 18 | Paul Resnick | 11 |
L=Stay | 19 | Mike Wynn | 8 | 20 | John Currie | 10 | |
W=Stay | 1 | 21 | Michael Bloom | 17 | 22 | John Paul Gierarch | 7 |
L=Down | 23 | Egor Alekseev | 11 | 24 | Michael Crosby | 7 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Gary Kade | 11 | 26 | Vijay Sankaran | 15 |
L=Stay | 27 | Eugene Karimov | 7 | 28 | Darcy Arnold | 9 | |
W=Stay | 5 | 29 | Michael Coffey | 11 | 30 | Eitan Halpern | 7 |
L=Down | 31 | Moe Hakim | 13 | 32 | Jeff Linden | 11 | |
W=Up | 4 | 33 | Daniel Barbossa | 10 | 34 | Lori Sella-Armstrong | 10 |
L=Stay | 35 | Kamran Diba | 14 | 36 | Vivek Sankaran | 8 | |
W=Stay | 3 | 37 | Lamberto Gallarin | 15 | 38 | Marj D'Alecy | 12 |
L=Down | 39 | Aaron J and Lucy C | 10 | 40 | Paul Shen | 4 | |
W=Up | 2 | 41 | Brian Nemerovski | 11 | 42 | Steve Armstrong | 12 |
L=Down | 43 | Vivien Gierarch | 10 | 44 | Alan Weintraub | 8 | |
W=Up | 1 | 45 | Craig Kaiser | 14 | 46 | Bridget He | 10 |
L=Stay | 47 | Brian Smith | 14 | 48 | Nick Ehringer | 4 | |
<< | |||||||
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |