Fall 2023 AATC Doubles | |||||||
Prev | League begins on | 9/17/2023 | Next | ||||
Sunday Week | 4 | of 10 | 10/8/2023 | ||||
After today there are | 6 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
>> | |||||||
W=Stay | 6 | 1 | Tyler Bunday | 13 | 2 | Alexander Fabiszewski | 9 |
L=Down | 3 | Paul McVey | 13 | 4 | Scott J and Tim K | 7 | |
W=Up | 5 | 5 | Chih Lin | 6 | 6 | Kartheek G and Joel A | 14 |
L=Stay | 7 | Anthony N and Tom R | 10 | 8 | Jim Douglass | 12 | |
W=Stay | 4 | 9 | Jeff Rearick | 9 | 10 | Fangbo Yuan | 13 |
L=Down | 11 | Ryan Hutchinson | 11 | 12 | Dave Fienup | 9 | |
W=Up | 3 | 13 | Robert T and Tim B | 10 | 14 | Andrew I and Hannah P | 13 |
L=Stay | 15 | Nathan Moseley | 10 | 16 | Vee and Zak Vergotine | 7 | |
W=Stay | 2 | 17 | Michael Bloom | 10 | 18 | Jason Lee | 15 |
L=Down | 19 | John Paul Gierarch | 4 | 20 | Paul Resnick | 12 | |
W=Up | 1 | 21 | Mike Wynn | 14 | 22 | John Currie | 12 |
L=Stay | 23 | Michael Crosby | 6 | 24 | Egor Alekseev | 10 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Gary Kade | 13 | 26 | Michael Coffey | 9 |
L=Down | 27 | Eitan Halpern | 9 | 28 | Vijay Sankaran | 11 | |
W=Up | 5 | 29 | Darcy Arnold | 12 | 30 | Moe Hakim | 8 |
L=Stay | 31 | Jeff Linden | 0 | 32 | Eugene Karimov | 16 | |
W=Stay | 4 | 33 | Marj D'Alecy | 7 | 34 | Lamberto Gallarin | 8 |
L=Down | 35 | Daniel Barbossa | 14 | 36 | Lori Sella-Armstrong | 11 | |
W=Up | 3 | 37 | Kamran Diba | 14 | 38 | Aaron J and Lucy C | 8 |
L=Stay | 39 | Vivek Sankaran | 12 | 40 | Paul Shen | 8 | |
W=Stay | 2 | 41 | Bridget He | 6 | 42 | Craig Kaiser | 10 |
L=Down | 43 | Brian Nemerovski | 14 | 44 | Steve Armstrong | 12 | |
W=Up | 1 | 45 | Brian Smith | 11 | 46 | Vivien Gierarch | 13 |
L=Stay | 47 | Alan Weintraub | 12 | 48 | Nick Ehringer | 5 | |
<< | |||||||
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |