Fall 2021 AATC Doubles | |||||||
Prev | League begins on | 10/11/2020 | Next | ||||
Sunday Week | 3 | of 10 | 10/25/2020 | ||||
After today there are | 4 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Michael Walker | 12 | 2 | Eric Shaw | 12 |
L=Down | 3 | Juan Quirindongo | 8 | 4 | Louie Chen | 10 | |
W=Up | 5 | 5 | Tom Rhodes | 12 | 6 | Brad Tannen | 8 |
L=Down | 7 | Jim Douglass | 12 | 8 | Daniel Ferreira | 9 | |
W=Up | 4 | 9 | Paul McVey | 13 | 10 | Robert Tinney | 13 |
L=Stay | 11 | Anthony Nemorin | 9 | 12 | Scott Jacobs | 7 | |
W=Stay | 3 | 13 | John Currie | 8 | 14 | Alex Taylor | 11 |
L=Down | 15 | Pradeep Balakrishnan | 10 | 16 | James Martin | 12 | |
W=Up | 2 | 17 | Ademola Osofisan | 11 | 18 | Kiran Bandiatmakur | 7 |
L=Stay | 19 | Mike Wynn | 13 | 20 | Adam Bickersteth | 11 | |
W=Stay | 1 | 21 | Egor Alekseev | 16 | 22 | Andrew I and Adam F | 10 |
L=Down | 23 | Milan Paunovic | 5 | 24 | Marj D'Alecy | 10 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Michael Lefort | 7 | 26 | Jeff Linden | 9 |
L=Stay | 27 | Andrew Eastridge | 11 | 28 | Tim Kipp | 15 | |
W=Stay | 5 | 29 | Nick Mazzocco | 12 | 30 | Joe Tasma | 10 |
L=Down | 31 | Kartheek Gandgadhara | 12 | 32 | Bruce Worman | 8 | |
W=Up | 4 | 33 | Luc Lucaj | 12 | 34 | Susi Shaw | 10 |
L=Stay | 35 | Diane and Anastasia | 12 | 36 | David Hickman | 8 | |
W=Stay | 3 | 37 | Al Yuen | 9 | 38 | Stefanie Iwashyna | 13 |
L=Down | 39 | Bridget He | 11 | 40 | Huda and Marcy | 9 | |
W=Up | 2 | 41 | Lucy Chen | 8 | 42 | Ursula Jakob | 12 |
L=Down | 43 | Enyinnaya and Steve K | 14 | 44 | Alan Weintraub | 8 | |
W=Up | 1 | 45 | Mark Haddox | 14 | 46 | Brian Smith | 10 |
L=Stay | 47 | Nick Ehringer | 8 | 48 | Anca Trandafirescu | 10 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |