Fall 2021 AATC Doubles | |||||||
Prev | League begins on | 10/11/2020 | Next | ||||
Sunday Week | 2 | of 10 | 10/18/2020 | ||||
After today there are | 5 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Eric Shaw | 11 | 2 | Michael Walker | 15 |
L=Down | 3 | Tom Rhodes | 8 | 4 | Brad Tannen | 7 | |
W=Up | 5 | 5 | Juan Quirindongo | 11 | 6 | Jim Douglass | 8 |
L=Stay | 7 | Daniel Ferreira | 0 | 8 | Louie Chen | 10 | |
W=Stay | 4 | 9 | Robert Tinney | 10 | 10 | John Currie | 10 |
L=Down | 11 | Paul McVey | 14 | 12 | Alex Taylor | 8 | |
W=Up | 3 | 13 | Pradeep Balakrishnan | 9 | 14 | James Martin | 9 |
L=Stay | 15 | Anthony Nemorin | 13 | 16 | Scott Jacobs | 11 | |
W=Stay | 2 | 17 | Egor Alekseev | 9 | 18 | Andrew I and Adam F | 9 |
L=Down | 19 | Kiran Bandiatmakur | 11 | 20 | Ademola Osofisan | 13 | |
W=Up | 1 | 21 | Mike Wynn | 13 | 22 | Milan Paunovic | 9 |
L=Stay | 23 | Marj D'Alecy | 7 | 24 | Adam Bickersteth | 13 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Nick Mazzocco | 9 | 26 | Michael Lefort | 15 |
L=Down | 27 | Jeff Linden | 11 | 28 | Joe Tasma | 7 | |
W=Up | 5 | 29 | Tim Kipp | 12 | 30 | Andrew Eastridge | 14 |
L=Stay | 31 | Kartheek Gandgadhara | 12 | 32 | Bruce Worman | 4 | |
W=Stay | 4 | 33 | Luc Lucaj | 12 | 34 | Susi Shaw | 12 |
L=Down | 35 | Stefanie Iwashyna | 7 | 36 | Al Yuen | 10 | |
W=Up | 3 | 37 | Diane and Anastasia | 13 | 38 | David Hickman | 13 |
L=Stay | 39 | Huda and Marcy | 3 | 40 | Bridget He | 13 | |
W=Stay | 2 | 41 | Lucy Chen | 12 | 42 | Brian Smith | 6 |
L=Down | 43 | Ursula Jakob | 12 | 44 | Mark Haddox | 12 | |
W=Up | 1 | 45 | Enyinnaya and Steve K | 14 | 46 | Alan Weintraub | 14 |
L=Stay | 47 | Nick Ehringer | 10 | 48 | Anca Trandafirescu | 3 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |