Winter 2021 AATC Doubles | |||||||
Prev | League begins on | 1/23/21 | Next | ||||
Sunday Week | 7 | of 10 | 3/6/21 | ||||
After today there are | 3 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Brad Tanner | 11 | 2 | Michael Walker | 13 |
L=Down | 3 | Tom Rhodes | 7 | 4 | Dharshan Medonza | 11 | |
W=Up | 5 | 5 | Jim Douglass | 13 | 6 | Eric Shaw | 13 |
L=Down | 7 | Daniel Ferreira | 9 | 8 | Anthony Nemorin | 7 | |
W=Up | 4 | 9 | Andrew Israel | 13 | 10 | Adam Bickersteth | 11 |
L=Stay | 11 | Tim Kipp | 11 | 12 | Paul M and Adam F | 7 | |
W=Stay | 3 | 13 | Scott Jacobs | 12 | 14 | Alex Taylor | 10 |
L=Down | 15 | Louie Chen | 7 | 16 | Egor Alekseev | 12 | |
W=Up | 2 | 17 | Robert T and Juan Q | 12 | 18 | Mike Wynn | 6 |
L=Stay | 19 | M.Tran and Thai N | 14 | 20 | John Currie | 10 | |
W=Stay | 1 | 21 | Rudee Vance | 9 | 22 | Kiran Bandiatmakur | 9 |
L=Down | 23 | Pradeep Balakrishnan | 13 | 24 | James M and Ramon G | 10 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Demola O and Fred S | 12 | 26 | Andre Yastchenko | 8 |
L=Stay | 27 | Andrew Eastridge | 12 | 28 | Nick Mazzocco | 10 | |
W=Stay | 5 | 29 | Kartheek Gandgadhara | 11 | 30 | Luc Lucaj | 12 |
L=Down | 31 | Anne Cowan | 12 | 32 | Susi Shaw | 6 | |
W=Up | 4 | 33 | Bridget He | 6 | 34 | Al Yuen | 14 |
L=Stay | 35 | George Loutts | 14 | 36 | Diego Garcia | 8 | |
W=Stay | 3 | 37 | Brian Smith | 5 | 38 | Tim Berla | 9 |
L=Down | 39 | Jeff Linden | 17 | 40 | Lucy C | 11 | |
W=Up | 2 | 41 | Ursula Jakob | 7 | 42 | Joe Tasma | 11 |
L=Down | 43 | Diane Alson | 8 | 44 | Stefanie Iwashyna | 14 | |
W=Up | 1 | 45 | Amy Kullenberg | 12 | 46 | Huda F and Lilia C | 13 |
L=Stay | 47 | Steve Kime | 11 | 48 | Nick Ehringer | 5 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |