Winter 2021 AATC Doubles | |||||||
Prev | League begins on | 1/23/2021 | Next | ||||
Sunday Week | 2 | of 10 | 1/30/2021 | ||||
After today there are | 8 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Eric Shaw | 10 | 2 | Dharshan Medonza | 12 |
L=Down | 3 | Daniel Ferreira | 8 | 4 | Michael Walker | 12 | |
W=Up | 5 | 5 | Tom Rhodes | 9 | 6 | Robert Tinney | 7 |
L=Stay | 7 | Adam Bickersteth | 13 | 8 | Brad Tannen | 13 | |
W=Stay | 4 | 9 | Jim Douglass | 12 | 10 | Rudee Vance | 6 |
L=Down | 11 | Paul M and Adam F | 12 | 12 | Ademola Osofisan | 12 | |
W=Up | 3 | 13 | Andrew Israel | 15 | 14 | Anthony Nemorin | 11 |
L=Stay | 15 | John Currie | 7 | 16 | Scott Jacobs | 9 | |
W=Stay | 2 | 17 | Alex Taylor | 14 | 18 | Louie Chen | 10 |
L=Down | 19 | Egor Alekseev | 10 | 20 | Luc Lucaj | 8 | |
W=Up | 1 | 21 | Pradeep Balakrishnan | 9 | 22 | Tim Kipp | 13 |
L=Stay | 23 | Kiran Bandiatmakur | 13 | 24 | Mike T and Thai N | 6 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Mike Wynn | 14 | 26 | James M and Ramon G | 5 |
L=Down | 27 | Andre Yastchenko | 8 | 28 | Andrew Eastridge | 14 | |
W=Up | 5 | 29 | Nick Mazzocco | 16 | 30 | Kartheek Gandgadhara | 10 |
L=Stay | 31 | Joe Tasma | 8 | 32 | Brian Smith | 8 | |
W=Stay | 4 | 33 | Jeff Linden | 14 | 34 | Anne Cowan | 12 |
L=Down | 35 | Diane Alson | 8 | 36 | Ursula Jakob | 8 | |
W=Up | 3 | 37 | Bridget He | 11 | 38 | Amy Kullenberg | 11 |
L=Stay | 39 | Tim Berla | 15 | 40 | Al Yuen | 5 | |
W=Stay | 2 | 41 | Lucy Chen | 11 | 42 | Steve K | 5 |
L=Down | 43 | Susi Shaw | 15 | 44 | George Loutts | 11 | |
W=Up | 1 | 45 | Huda F and Lilia C | 11 | 46 | Stefanie Iwashyna | 0 |
L=Stay | 47 | Diego Garcia | 11 | 48 | Nick Ehringer | 5 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |