Spring 2022 AATC Doubles | |||||||
Prev | League begins on | 2/27/2022 | Next | ||||
Sunday Week | 7 | of 10 | 4/10/2022 | ||||
After today there are | 3 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Kyle K and Andrew I | 10 | 2 | Albert Lin | 10 |
L=Down | 3 | Adam F and Paul M | 7 | 4 | Daniel Ferreira | 13 | |
W=Up | 5 | 5 | Tom Rhodes | 11 | 6 | Emmett Shaw | 14 |
L=Down | 7 | Tim Kipp | 5 | 8 | Egor Alekseev | 10 | |
W=Up | 4 | 9 | Robert Tinney | 12 | 10 | Andrew Eastridge | 6 |
L=Stay | 11 | Jim Douglass | 10 | 12 | Anthony Nemorin | 13 | |
W=Stay | 3 | 13 | Kartheek G and Mike M | 12 | 14 | Terry Bowman | 13 |
L=Down | 15 | Mike Wynn | 1 | 16 | Adam Bickersteth | 14 | |
W=Up | 2 | 17 | Ryan Hutchinson | 8 | 18 | Mike Rahm | 14 |
L=Stay | 19 | Ramon Gallardo | 12 | 20 | Vee Vergotine | 8 | |
W=Stay | 1 | 21 | Sid Asthana | 14 | 22 | John Currie | 14 |
L=Down | 23 | Michael Crosby | 8 | 24 | Gary C and Paul C | 6 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Jorge Carral | 8 | 26 | Alex T and Jeff R | 12 |
L=Stay | 27 | Dave Fineup | 12 | 28 | Louie Chen | 9 | |
W=Stay | 5 | 29 | Mike T and Thai N | 13 | 30 | Eugene Karimov | 10 |
L=Down | 31 | Joe Tasma | 11 | 32 | Vijay Sankaran | 7 | |
W=Up | 4 | 33 | George Loutts | 15 | 34 | Jeff Linden | 13 |
L=Stay | 35 | Michael Coffey | 7 | 36 | Katie Hauschildt | 7 | |
W=Stay | 3 | 37 | Aaron J and Lucy C | 5 | 38 | Craig Kaiser | 15 |
L=Down | 39 | Bridget He | 13 | 40 | Al Yuen | 9 | |
W=Up | 2 | 41 | Robert Kubis | 15 | 42 | Steve Armstrong | 11 |
L=Down | 43 | Lori Sella-Armstrong | 7 | 44 | Jim Labadie | 9 | |
W=Up | 1 | 45 | Bruce Worman | 10 | 46 | Nick Ehringer | 8 |
L=Stay | 47 | Brian Smith | 8 | 48 | Liam Lanigan | 16 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |