Spring 2022 AATC Doubles | |||||||
Prev | League begins on | 2/27/2022 | Next | ||||
Sunday Week | 2 | of 10 | 3/6/2022 | ||||
After today there are | 8 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Tim Kipp | 8 | 2 | Albert Lin | 12 |
L=Down | 3 | Daniel Ferreira | 7 | 4 | Emmett Shaw | 13 | |
W=Up | 5 | 5 | Tom Rhodes | 14 | 6 | Andrew Eastridge | 12 |
L=Stay | 7 | Anthony Nemorin | 8 | 8 | Kyle K and Andrew I | 8 | |
W=Stay | 4 | 9 | Egor Alekseev | 11 | 10 | Jim Douglass | 10 |
L=Down | 11 | Adam F and Paul M | 11 | 12 | Sid Asthana | 9 | |
W=Up | 3 | 13 | John Currie | 10 | 14 | Robert Tinney | 14 |
L=Stay | 15 | Michael Crosby | 8 | 16 | Alex T and Jeff R | 10 | |
W=Stay | 2 | 17 | Mike Rahm | 5 | 18 | Hannah Pianko | 9 |
L=Down | 19 | Mike Wynn | 14 | 20 | Terry Bowman | 12 | |
W=Up | 1 | 21 | Adam Bickersteth | 14 | 22 | Kartheek G and Mike M | 10 |
L=Stay | 23 | George Loutts | 10 | 24 | Jeff Linden | 8 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Mike T and Thai N | 13 | 26 | Ryan Hutchinson | 13 |
L=Down | 27 | Louie Chen | 6 | 28 | Michael Coffey | 8 | |
W=Up | 5 | 29 | Eugene Karimov | 10 | 30 | Vee Vergotine | 9 |
L=Stay | 31 | Jorge Carral | 11 | 32 | Ramon Gallardo | 10 | |
W=Stay | 4 | 33 | Vijay Sankaran | 9 | 34 | Jim Labadie | 9 |
L=Down | 35 | Steve Armstrong | 15 | 36 | Joe Tasma | 9 | |
W=Up | 3 | 37 | Craig Kaiser | 12 | 38 | Dave Fineup | 16 |
L=Stay | 39 | Bridget He | 6 | 40 | Aaron J and Lucy C | 8 | |
W=Stay | 2 | 41 | Katie Hauschildt | 16 | 42 | Liam Lanigan | 8 |
L=Down | 43 | Lori Sella-Armstrong | 12 | 44 | Bruce Worman | 6 | |
W=Up | 1 | 45 | Robert Kubis | 14 | 46 | Brian Smith | 10 |
L=Stay | 47 | Al Yuen | 14 | 48 | Nick Ehringer | 4 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |