Spring 2022 AATC Doubles | |||||||
Prev | League begins on | 2/27/2022 | Next | ||||
Sunday Week | 11 | of 10 | 5/8/2022 | ||||
After today there are | -1 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Daniel Ferreira | 2 | Kyle K and Andrew I | ||
L=Down | 3 | Emmett Shaw | 4 | Anthony Nemorin | |||
W=Up | 5 | 5 | Adam F and Paul M | 6 | Albert Lin | ||
L=Down | 7 | Andrew Eastridge | 8 | Adam Bickersteth | |||
W=Up | 4 | 9 | Tom Rhodes | 10 | Mike Rahm | ||
L=Stay | 11 | Jim Douglass | 12 | Egor Alekseev | |||
W=Stay | 3 | 13 | Tim Kipp | 14 | Robert Tinney | ||
L=Down | 15 | Sid Asthana | 16 | Mike Wynn | |||
W=Up | 2 | 17 | Dave Fineup | 18 | Kartheek G and Mike M | ||
L=Stay | 19 | Alex T and Jeff R | 20 | Louie Chen | |||
W=Stay | 1 | 21 | Terry Bowman | 22 | Ramon Gallardo | ||
L=Down | 23 | John Currie | 24 | Joe Tasma | |||
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Ryan Hutchinson | 26 | Vee Vergotine | ||
L=Stay | 27 | Vijay Sankaran | 28 | Katie Hauschildt | |||
W=Stay | 5 | 29 | Michael Crosby | 30 | Jeff Linden | ||
L=Down | 31 | Mike T and Thai N | 32 | Gary Kade | |||
W=Up | 4 | 33 | George Loutts | 34 | Steve Armstrong | ||
L=Stay | 35 | Bridget He | 36 | Liam Lanigan | |||
W=Stay | 3 | 37 | Jorge Carral | 38 | Craig Kaiser | ||
L=Down | 39 | Lori Sella-Armstrong | 40 | Michael Coffey | |||
W=Up | 2 | 41 | Eugene Karimov | 42 | Robert Kubis | ||
L=Down | 43 | Bruce Worman | 44 | Aaron J and Lucy C | |||
W=Up | 1 | 45 | Brian Smith | 46 | Al Yuen | ||
L=Stay | 47 | Nick Ehringer | 48 | Jim Labadie | |||
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |