Fall 2022 AATC Doubles | |||||||
Prev | League begins on | 9/18/2022 | Next | ||||
Sunday Week | 3 | of 10 | 10/2/2022 | ||||
After today there are | 7 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Mike Funk | 16 | 2 | Tom Rhodes | 10 |
L=Down | 3 | Hannah P and Andrew I | 10 | 4 | Anthony Nemorin | 6 | |
W=Up | 5 | 5 | Jim Douglass | 13 | 6 | Adam F and Paul M | 11 |
L=Down | 7 | Robert T and Tim B | 15 | 8 | Egor Alekseev | 3 | |
W=Up | 4 | 9 | Michael Bloom | 8 | 10 | Adam Bickersteth | 15 |
L=Stay | 11 | Paul Resnick | 8 | 12 | John Paul Gierarch | 10 | |
W=Stay | 3 | 13 | Jeff S and Dave H | 9 | 14 | Rudee Vance | 11 |
L=Down | 15 | Dave Fienup | 11 | 16 | Christopher Lund | 11 | |
W=Up | 2 | 17 | Sid Asthana | 10 | 18 | Mike Wynn | 9 |
L=Stay | 19 | John Currie | 11 | 20 | Vee Vergotine | 11 | |
W=Stay | 1 | 21 | Jeff Rearick | 6 | 22 | Ramon Gallardo | 7 |
L=Down | 23 | Jeff Linden | 11 | 24 | Michael Crosby | 17 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Gary Kade | 11 | 26 | Ryan Hutchinson | 11 |
L=Stay | 27 | Suri Narayanan | 10 | 28 | Vijay Sankaran | 9 | |
W=Stay | 5 | 29 | Joe Tasma | 10 | 30 | George Loutts | 10 |
L=Down | 31 | Paul Cook | 10 | 32 | Andre Yastchenko | 12 | |
W=Up | 4 | 33 | Sureshkumar Mothikuru | 0 | 34 | Michael Coffey | 10 |
L=Stay | 35 | Rob Svoboda | 10 | 36 | Eugene Karimov | 6 | |
W=Stay | 3 | 37 | Darcy Arnold | 14 | 38 | Marj D'Alecy | 10 |
L=Down | 39 | Bridget He | 8 | 40 | Steve Armstrong | 10 | |
W=Up | 2 | 41 | Al Yuen | 12 | 42 | Craig Kaiser | 10 |
L=Down | 43 | Aaron J and Lucy C | 8 | 44 | Bruce Worman | 12 | |
W=Up | 1 | 45 | Lori Sella-Armstrong | 15 | 46 | Vivien Gierarch | 13 |
L=Stay | 47 | Brian Smith | 11 | 48 | Nick Ehringer | 3 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |