Fall 2022 AATC Doubles | |||||||
Prev | League begins on | 9/18/2022 | Next | ||||
Sunday Week | 10 | of 10 | 11/20/2022 | ||||
After today there are | 0 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Tom Rhodes | 9 | 2 | Mike Funk | 17 |
L=Down | 3 | Hannah P and Andrew I | 9 | 4 | Robert T and Tim B | 7 | |
W=Up | 5 | 5 | Jim Douglass | 10 | 6 | Adam Bickersteth | 10 |
L=Stay | 7 | Sid Asthana | 12 | 8 | Paul Resnick | 10 | |
W=Stay | 4 | 9 | Anthony Nemorin | 12 | 10 | John Currie | 7 |
L=Down | 11 | Adam F and Paul M | 13 | 12 | Rudee Vance | 9 | |
W=Up | 3 | 13 | Michael Bloom | 11 | 14 | John Paul Gierarch | 5 |
L=Stay | 15 | Egor Alekseev | 13 | 16 | Jeff S and Dave H | 12 | |
W=Stay | 2 | 17 | Mike Wynn | 10 | 18 | Suri Narayanan | 10 |
L=Down | 19 | Vee Vergotine | 11 | 20 | Gary Kade | 10 | |
W=Up | 1 | 21 | Sureshkumar Mothikuru | 15 | 22 | Dave Fienup | 11 |
L=Stay | 23 | Paul Cook | 0 | 24 | Jeff Linden | 7 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Michael Crosby | 13 | 26 | Christopher Lund | 13 |
L=Down | 27 | Ryan Hutchinson | 8 | 28 | Steve Armstrong | 7 | |
W=Up | 5 | 29 | Joe Tasma | 9 | 30 | Vijay Sankaran | 11 |
L=Stay | 31 | Eugene Karimov | 8 | 32 | Andre Yastchenko | 12 | |
W=Stay | 4 | 33 | George Loutts | 13 | 34 | Jeff Rearick | 2 |
L=Down | 35 | Ramon Gallardo | 10 | 36 | Michael Coffey | 15 | |
W=Up | 3 | 37 | Rob Svoboda | 10 | 38 | Darcy Arnold | 16 |
L=Stay | 39 | Brian Smith | 6 | 40 | Bridget He | 10 | |
W=Stay | 2 | 41 | Aaron J and Lucy C | 8 | 42 | Bruce Worman | 8 |
L=Down | 43 | Lori Sella-Armstrong | 12 | 44 | Marj D'Alecy | 14 | |
W=Up | 1 | 45 | Craig Kaiser | 11 | 46 | Al Yuen | 15 |
L=Stay | 47 | Vivien Gierarch | 11 | 48 | Nick Ehringer | 5 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |