Fall 2021 AATC Doubles | |||||||
Prev | League begins on | 9/19/2021 | Next | ||||
Sunday Week | 10 | of 10 | 11/28/2021 | ||||
After today there are | -1 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Tom Rhodes | 2 | Jim Douglass | ||
L=Down | 3 | Eric Shaw | 4 | Daniel Ferreira | |||
W=Up | 5 | 5 | Michael Walker | 6 | Tim Kipp | ||
L=Stay | 7 | Egor Alekseev | 8 | Robert Tinney | |||
W=Stay | 4 | 9 | Andrew I and Kyle K | 10 | Suri Narayanan | ||
L=Down | 11 | Terry Bowman | 12 | Ademola Osofisan | |||
W=Up | 3 | 13 | John Gierarch | 14 | Hannah Pianko | ||
L=Stay | 15 | Scott Jacobs | 16 | John Currie | |||
W=Stay | 2 | 17 | Ramon Gallardo | 18 | Andrew Eastridge | ||
L=Down | 19 | Louie Chen | 20 | Michael Crosby | |||
W=Up | 1 | 21 | Alex Taylor | 22 | George Loutts | ||
L=Stay | 23 | Mike Wynn | 24 | Adam F and Paul M | |||
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Stay | 6 | 25 | Paul Resnick | 26 | Adam Bickersteth | ||
L=Down | 27 | Michael Coffey | 28 | Jorge Carral | |||
W=Up | 5 | 29 | Jeff Linden | 30 | Craig K and Dave F | ||
L=Stay | 31 | Pradeep Balakrishnan | 32 | Joe Tasma | |||
W=Stay | 4 | 33 | Andre Yastchenko | 34 | Kiran Bandiatmakur | ||
L=Down | 35 | Bridget He | 36 | Linda Kessler | |||
W=Up | 3 | 37 | Eugene Karimov | 38 | Siva Senthooran | ||
L=Stay | 39 | Lucy Chen | 40 | Bruce Worman | |||
W=Stay | 2 | 41 | Brian Smith | 42 | Robert Kubis | ||
L=Down | 43 | Lucian Blajan | 44 | Alan Weintraub | |||
W=Up | 1 | 45 | Al Yuen | 46 | Rochelle Jacoby | ||
L=Stay | 47 | Ellen Preston | 48 | Nick Ehringer | |||
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |