Fall 2021 AATC Doubles | |||||||
Prev | League begins on | 10/11/2020 | Next | ||||
Sunday Week | 7 | of 10 | <<DATE TBA>> | ||||
After today there are | 0 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Eric Shaw | 2 | Juan Quirindongo | ||
L=Down | 3 | Tom Rhodes | 4 | Robert Tinney | |||
W=Up | 5 | 5 | Michael Walker | 6 | Jim Douglass | ||
L=Down | 7 | James Martin | 8 | Daniel Ferreira | |||
W=Up | 4 | 9 | Brad Tannen | 10 | Paul McVey | ||
L=Stay | 11 | Adam Bickersteth | 12 | Ademola Osofisan | |||
W=Stay | 3 | 13 | Alex Taylor | 14 | Louie Chen | ||
L=Down | 15 | Andrew I and Adam F | 16 | Anthony Nemorin | |||
W=Up | 2 | 17 | Scott Jacobs | 18 | John Currie | ||
L=Stay | 19 | Egor Alekseev | 20 | Luc Lucaj | |||
W=Stay | 1 | 21 | Tim Kipp | 22 | Mike Wynn | ||
L=Down | 23 | Pradeep Balakrishnan | 24 | Marj D'Alecy | |||
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | Kiran Bandiatmakur | 26 | Andrew Eastridge | ||
L=Stay | 27 | Michael Lefort | 28 | David Hickman | |||
W=Stay | 5 | 29 | Kartheek Gandgadhara | 30 | Jeff Linden | ||
L=Down | 31 | Nick Mazzocco | 32 | Bruce Worman | |||
W=Up | 4 | 33 | Diane and Anastasia | 34 | Ursula Jakob | ||
L=Stay | 35 | Joe Tasma | 36 | Brian Smith | |||
W=Stay | 3 | 37 | Bridget He | 38 | Milan Paunovic | ||
L=Down | 39 | Enyinnaya and Steve K | 40 | Lucy Chen | |||
W=Up | 2 | 41 | Al Yuen | 42 | Stefanie Iwashyna | ||
L=Down | 43 | Alan Weintraub | 44 | Huda and Marcy | |||
W=Up | 1 | 45 | Mark Haddox | 46 | Susi Shaw | ||
L=Stay | 47 | Nick Ehringer | 48 | Anca Trandafirescu | |||
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |