Best Average position

Most Improved position

Most Consistent position

Name Most Improvement Average Position Standard Deviation
Jim Roll  0 2.7 1.6
Tom Rhodes 4 3.0 2.0
Daniel Eisenberg 1 4.0 2.1
Eric Shaw 3 4.7 2.9
Scott Jacobs 0 6.2 2.4
Andrew I and Adam F 6 6.5 2.6
Robert T and Mike F 9 6.8 3.5
Jim Douglass 6 7.1 4.4
Brad Tannen 3 9.2 3.1
John Paul Gierach 8 10.3 2.3
Paul Resnick 6 11.4 2.3
John Currie 1 12.2 1.3
Paul McVey 3 12.5 5.9
Egor Alekseev 9 14.1 3.0
Christopher Lund 5 14.8 5.9
Suri N and Sid A -1 16.6 1.9
Luc Lucaj 6 16.7 3.7
Pradeep Balakrishnan 11 18.2 3.5
Anthony N and Dave L 4 18.5 1.8
Mike Wynn 1 18.8 2.2
Rick M and Mike T 1 19.5 3.6
Mark Massie 5 22.5 2.3
Michael Lefort 5 23.1 2.4
Michael Crosby 2 23.2 2.6
Susi Shaw -3 26.6 2.0
Rob Svoboda 7 26.7 3.3
Jeff Linden 11 28.1 3.1
Steve Kime 16 28.5 5.9
Yair Rivlin 4 28.9 3.5
Nick Mazzocco -1 29.7 2.8
David Hickman 0 30.7 1.7
Diane A and Anastasia S 9 31.7 3.1
Scott Suntum  4 32.9 3.3
Mark Haddox -1 34.2 2.8
Al Yuen 10 34.7 5.2
Jim Wiedmayer 4 35.0 2.3
Bruce Worman -1 35.7 1.5
Huda F and Lucy C -2 37.4 3.0
Bridget He 4 38.7 1.8
Barb Mintz 9 41.4 3.8
Julie Wiernik 2 41.4 2.4
Alan Weintraub 3 41.9 2.0
Brian Smith 1 42.1 2.1
Ursula Jakob 8 43.0 2.5
Sam L and Joe T 3 45.2 1.8
Kendra Kerr 2 45.7 1.8
Nick Ehringer 3 46.1 1.5
Sumedh Bahl -3 46.9 1.4