Fall 2018 E-club Doubles | |||||||
Prev | League begins on | 9/16/2018 | Next | ||||
Sunday Week | 9 | of 10 | 11/11/2018 | ||||
After today there are | 1 | weeks left | |||||
Next Wk | Court # | Skill | Name | Score | Skill | Name | Score |
Move | 6:00 PM | ||||||
W=Stay | 6 | 1 | Eric Shaw | 7 | 2 | Tom Rhodes | 13 |
L=Down | 3 | Andrew and Jim R | 9 | 4 | John Currie | 12 | |
W=Up | 5 | 5 | Scott Jacobs | 9 | 6 | Michael Funk | 15 |
L=Down | 7 | Robert T and Juan Q | 7 | 8 | Niral Shah | 11 | |
W=Up | 4 | 9 | James Douglass | 12 | 10 | Paul McVey | 9 |
L=Stay | 11 | Al Tamkus | 11 | 12 | Adam Bickersteth | 9 | |
W=Stay | 3 | 13 | Christopher Lund | 7 | 14 | John Paul Gierach | 12 |
L=Down | 15 | Michael Lefort | 8 | 16 | Daniel Eisenberg | 14 | |
W=Up | 2 | 17 | Sid A and Suri S | 9 | 18 | Adam Finch | 9 |
L=Stay | 19 | Egor Alekseev | 9 | 20 | Misha Hanson | 14 | |
W=Stay | 1 | 21 | Mike Wynn | 15 | 22 | Pinaki M | 9 |
L=Down | 23 | Mark Massie | 11 | 24 | Susi Shaw | 7 | |
Next | Court # | ||||||
Move | 7:30 PM | ||||||
W=Up | 6 | 25 | David Lewis | 14 | 26 | Mark Ramos | 6 |
L=Stay | 27 | Pradeep B | 12 | 28 | Mark Haddox | 10 | |
W=Stay | 5 | 29 | Rob Svoboda | 10 | 30 | David Hickman | 12 |
L=Down | 31 | Brian Smith | 8 | 32 | Yair Rivlin | 12 | |
W=Up | 4 | 33 | Bruce Worman | 14 | 34 | Julie Wiernik | 10 |
L=Stay | 35 | Siva Senthooran | 10 | 36 | Jeff Linden | 8 | |
W=Stay | 3 | 37 | Lamberto Gallarin | 10 | 38 | Tim Berla | 8 |
L=Down | 39 | Jim Wiedmayer | 16 | 40 | Lucy Chen | 8 | |
W=Up | 2 | 41 | Jeanette Middleton | 11 | 42 | Ursula Jakob | 12 |
L=Down | 43 | Barb Mintz | 8 | 44 | Nick Ehringer | 10 | |
W=Up | 1 | 45 | Ruth Dunkle | 10 | 46 | Steve Kime | 11 |
L=Stay | 47 | Hassan Mirshah | 10 | 48 | Kendra K and Sam R | 10 | |
Record your score (subs get one point less). Sum of all points per court | |||||||
should add up to 42 (court scores are either all EVEN or all ODD). |